Hafizabad Telephone Dairy
District Government / Other Government Offices (0547) | ||
Description | Office | Res. |
| Zila Nazim (042-5763101) | 521137 - 526246 524040 | 538216 - 395 - 200 556200 - 538411 |
| DCO | 521784 | 521075 |
| Zila Naib Nazim (0300-8486526) | 541424 - 25 | 500926 |
| Council Officer, Z.C. Secretariat | 0345 - 8520111 | 541424 |
| DO(Coordination) | 523600 | |
| DDO(Coordination) Anjum Riaz Sethi | 541100 | 0321 - 8404241 |
| Civil Defence Officer (0321 - 6122322) | 526055 (PP) | 0300 - 6520660 |
| Secretary DRTA | 541100 | 0321-8404241 |
| Motor Vehicle Examiner (MVE) | 0321 - 7475875 | 0300 - 6432792 |
| DMO | 523454 | |
| Officer Club | 524542 | |
| Tehsil Municipal Administration | ||
| Tehsil Nazim, Hafizabad | 524429 & 524339 | 0300 - 6529330 |
| TMO Hafizabad | 541249 | 0300 - 8625562 |
| Chief Offier (CO) Baou Ashraf | 0306 - 8407344 | |
| Oversear (Nadeem) | 0300-6522342 | |
| Naib Tehsil Nazim Hafizabad | 524429 - 524339 | 0300-7521522-3 |
| Tehsil Nazim Pindi Bhattian 03004151264 & | 531412-532412 0300 | 531373 & 531247 |
| Naib Tehsil Nazim Pindi Bhattian | 531412 | |
| TMO Pindi Bhattian | 531412 | 0322 - 4757810 |
| Army Nos. | ||
| POLDepot/ISI (0321-6434853) | 521818 | 0300-9111591 |
| Chandar Air Base | 523531 | 534265 |
| Intelligence Bureau (Ijaz Inspector) | 525115 | 0321-6408595 |
| Agriculture Department | ||
| Executive District Officer (Agriculture) | 525625 -526309 | 0300 - 4534895 |
| District Officer (Agriculture) | 525600 | 0300-9695710 |
| Deputy District Officer (Agriculture) | 520952 | 0300 - 7901626 |
| Deputy District Officer (Agri.) P.B | 532288 | 0322-6842310 |
| District Officer (livestock) | 525138 | 0300-6913567 |
| District Officer ( | 526175 | 0321-8551360 |
| District Officer (Fisheries) | 526189 | 0333-8083375 |
| District Officer (Water Management) | 525483-84 | 0301-6066429 |
| DDO(W &M) P/Bhattain | 531980 | 0300-7997687 |
| District Officer (Soil &Water testing Lab) | 526309 | 0333-8414680 |
| Director Soil Sal./Research Institute P/Bhattian | 531376 | 0300 - 7609172 |
| PRSP Livestak (Dr. Liaqat Ali) | 523009 | |
| PRSP Field Unit (Micro Cradit) | ||
| Dr. Sohail Veterinary Lab | 540757 | |
| 521680 | ||
| Banks | ||
| National Bank Hafizabad | 521036 & 522933 | 0300 - 4297412 |
| 540303 | ||
| National Bank Pindi Bhattian | 531431 | |
| National Bank J/Bhattian | 500955 | 0300-4819122 |
| Muslim commercial Bank HFD | 523079 &523081 | |
| Habib Bank HFD | 523078 | |
| Allied Bank HFD | 522060-524212 | |
| United Bank HFD | 523348 | |
| Area Manger UBL (Jaffar Janjua) | 523349 | |
| Cooperative Bank | 524028 | |
| Khushhali Bank | 541123 | |
| Agriculture Bank HFD | 524919 | 0333-8182860 |
| The Bank of | 501287 | |
| Agriculture Bank P/Bhattian | 531484 | 0301-4496960 |
| Habib Bank Pindi Bhattian | 531442 | |
| The bank of Punjab HFD | 522485 | |
| Markaz Qomi Bachat | 524510 | |
| National Bank Sukheke | 530202 | |
| MCB Vanike | 537180 | |
| National Bank Vanike | 537400 | |
| Habib Bank Lt. Jalalpur Bahttian | 500965 | |
| Askari Bank Jalalpur Bhattian | 501012 - 13 | |
| UBL Kalike | 538414 | |
| Community Development | ||
| 525632 | ||
| DO (Community Organization) | 251850 | 0301 - 7642077 |
| DO(Labour) | 525938 | |
| DO(Cooperative) | 526055 | |
| Assistant Registrar Cooperative Societies | 524028 | |
| DO(Social Welfare /Manager Sanat Zar | 524978 | 0300-7687545 |
| 526120 | ||
| 522054 | ||
| Punjab Small business Corporation | 520248 | |
| Assistant Project Coordinator JICA | 540301 | 0333-8433581 |
| Education Department | ||
| 525566 | 0300-7403487 | |
| DEO(Colleges) | 524527 | |
| DEO(Secondary) | 525376 | 0321-7704501 |
| DEO(Elmentary) | 525954 | 0300-7523700 |
| DEO(EE) Female | 530460 | 0302 - 4534074 |
| Dy. DEO (F) Rizwana Batool | 540798 | 0334-4950580 |
| Dy. DEO (M) Irshad Bhatti | 520175 | 0300 - 6526320 |
| Dy. DEO (M) P.B Farooq Ahmed | 532036 | 0314-4659112 |
| AEO Khalil Ahmed Haidri | 3338071164 | |
| AEO Shehbaz Akhtar | 321640849 | |
| AEO PB Bashir Ahmed | 3008143301 | |
| Finance & Planning | ||
| 525221 | 0301-4518922 | |
| DO(Budget) | 526245 | |
| DO(Planning) | 525883 | |
| District Accounts Officer | 520302 | |
| District Officer (E & IP) | 523930 | |
| Food Department | ||
| DGM PASSCO | 534064 | 0300-7307394 |
| Assistant Food Controller | 526058 | |
| Health Department | ||
| Executive District Officer (Health) | 525567 & 522567 | 0333-8076717 |
| Suptt. to | 540567 | |
| District Officer (Health) | 520567 | 0300 - 7550346 |
| MS DHQ Hospital | 524403 | 0346-6228204 |
| 137 | ||
| Children Ward | 524524 | |
| DO(Population) | 523574 | 0300 - 8453083 |
| Information Department | ||
| 524300 | 0300-6527950 | |
| Ahmed Saeed Administrator (SNA) | 540744 | 0333-6588459 |
| Govt. Vocational Training (Women) | 524078 | |
| Voca. Traing Centre/Small Business | 520163 | |
| Irrigation Department | ||
| XEN Qadar ?Abad | 550190-98 | 0300 - 4501184 |
| SDO Qadir Abad | 550290-98 | 0300 - 5577852 |
| SDO Qua Ramkore Shatlg Tabassum | 526423 PP | 0300 - 6421863 |
| SDO (Sagar Rest House) | 523089 | |
| 524593 | ||
| SDO SCARP Hfd (Muzaffar) | 525593 | |
| Oversear (Irshad) Shamir Dingah | 0300 - 4318779 | |
| Oversear (Mazhar Waraich) Jang Branch | 0333 - 4378360 | |
| Judiciary | ||
| District & Session Judge | 540011 - 12 | 521409 |
| Addi. District & Session Judge Hafizabad | 540060 | |
| Addi. District & Session Judge Pindi Bhattian | 531417 | |
| Senior Civil Judge Hafizabad | 525520 | |
| Senior Civil Judge Pindi Bhattian | ||
| Civil Judge Hafizabad | 524529 | |
| Civil Judge Pindi Bhattian | . | |
| Special Judicial Magistrate Hafizabad | 524055 | 525585 |
| Special Judicial Magistrate Pindi Bhattian | 531502 | |
| Literacy | ||
| 523676 | 0300-8030369 | |
| Bunyad Literacy | 525435 | |
| Law Department | ||
| 525158 | 0300-6520817 | |
| DO(Law) | 525158 | |
| Police Department | ||
| District Police Officer (0300 - 5003006) | 523337 | 521777 ? 523232 F |
| SP Investigation | 541325 | |
| ASP + DSP Sadar | 520255 | |
| D.S.P. (HQ) Hfd | 524500 | |
| D.S. P. (Investigation) | 524940 | |
| D.S.P. Legal | 524141 | |
| DSP Patrolling Mirza Asif | 540595 | |
| DSP (Traffic) | 520075 | |
| 524420 | ||
| D.S.P. Pindi Bhattian | 531449 | |
| DSP Investigation P/B | 532445 | |
| DSP Operation P/B Syed Villayat Shah | 531449 | |
| SHO Pindi Bhattian | 531410 | |
| SHO Jalalpur Bhattian | 400410 | |
| SHO Sukheke | 530410 | |
| CIA Staff | 524940 |
| Police Line | 524116 | |
| Wireless Control | 524041 | |
| Help Line | 525021 | |
| Elite Force | 526423 | |
| Circle Officer Anti-Corruption | 523878 | |
| Incharge Organize Crime Cell Ashraf Butt | 526423 | |
| PTCL | ||
| Divisional Engineer Phones | 520001 & 520011 | 0300-6206556 |
| SDO (Phones) Magsood | 525151 | 0300-9648640 |
| SDO Aqil | 524000-3 | 0304-4661212 |
| SDO Abdul Rauf | 521111 | 0304-4663242 |
| Revenue Department | ||
| 523351 & 524872 | 520008 | |
| DO(Revenue) Rana M. Iqbal (0300-9600476) | 524338 | 526171 |
| DDO(Revenue) Hafizabad | 523536 | |
| DDO(Revenue) Pindi Bhattian | 531294 | 0300 - 9451239 |
| DDO (G) Arshad Bhaddar | 525492 | 0300 - 7748492 |
| DO (Excise & Taxation) | 520494 | |
| DDO (E&T) | ||
| Tehsildar Pindi Bhattian | 531755 | 0321-9404646 |
| Sports | ||
| District Sports Officer | 541422 | 0300-7764402 |
| Works & Services Department | ||
| 523945 | 521724 | |
| DO (Environment Protection)Hfd | 430175 - 03338079069 | 0300 - 6523676 |
| DO(Roads) Khalid Usmani | 525460 | 0321 - 7523640 |
| SDO(Roads) Qaisar | 525460 | 0307 - 4310570 |
| SDO(Roads) Pindi Bhattian (Rasheed) | 0333 - 8078637 | |
| Oversear Shakeel | 0300 - 6520653 | |
| DO(Buildings) 0300 - 4220310 | 521337 | |
| SDO (Buildings) Hfd (Inam) | 0300 - 6526716 | |
| SDO (Buildings) PB (Majeed) | 0334 - 9707413 | |
| DO (Housing) | 526369 | |
| SE Provincial Buildings (Ghazunfar Hussain) | 055 - 9200873 | |
| XEN Provincial Buildings (Irfan Ahmed Qazi) | 055 - 9200169 | 0300 - 9434764 |
| SDO Provincial Buildings (Ramzan) | 540129 | 0321 - 4425784 |
| 540129 | 0307 - 4310570 |
| SDO (PHED) Shoaib Meer | 411741 | 0321 - 7465707 |
| Oversear PHED (Gulzar Hanjra) | 0300 - 7521678 | |
| Oversear PHED (Zahoor) | 0300 - 6525554 | |
| WAPDA | ||
| XEN WAPDA (0300 - 6529650) | 522915 | 524600 |
| XEN WAPDA Jalalpur Bhattian | 500460 | 0300 - 7768090 |
| WAPDA Magistrate Riaz Butt | 0554-73 1548 | 0300 - 4298688 |
| SDO NO.1 Chak Chatlha | 524482 | 0300 - 6529651 |
| SDO No.2 Bijli Mohalla | 524409 | 0300 - 6529652 |
| 524452 | 0300 - 6529653 | |
| SDO No.4 Shah Jamal Rana Ishtiag | 526063 | 0300 - 6529654 |
| SDO Pindi Bhattian | 531432 | 0300 - 6529657 |
| SDO Jalalpur Bhattain | 500960 - 500742 | 0300 - 6529656 |
| SDO Sukheke | 530431 | 0300 - 6529659 |
| SDO Kolo Tarar | 537140 | 0300 - 6521969 |
| Misc. Govt. Departments | ||
| List of MNAs / MPAs / Notables | ||
| Members of National Assembly | ||
| Madam Saira Afzal HussainTarar, MNA (NA-102) | 554112 | 0314-4183701 |
| Ch. Liaqat Abass Bhatti, MNA (NA-103) | 540711 | 0300-9540404 |
| Members of Provincial Assembly | ||
| Malik Fiaz Ahmed Awan, MPA (PP-105) | 523511 | 0300-6522911 |
| Ch. Asad Ullah Arain, MPA (PP-106) | 500360 | 300-8465365 |
| Mian Shahid Hussain Bhatti, MPA (PP-107) | 500900 | 0300-4025626 |
| Mrs. Laila Muqaddas, MPA (Special Seat) | 521940 | 0334-8230601 |
Share
RSS Feed
Twitter
0 Response to "Hafizabad Telephone Dairy"
Post a Comment