Natural Resources
AGRICULTURE | |||||||||||||||||||||||
Main Crops | |||||||||||||||||||||||
Wheat and Rice are the main crops grown in the district. Production of these crops during the period 2007-08 to 2008-2009 is given in Table | |||||||||||||||||||||||
PRODUCTION OF MAIN CROPS 2007-08 to 2008-2009 | |||||||||||||||||||||||
Besides, Sugarcane, Bajra, Tobacco, Maize, Jawar, Mash, Moong, Masoor, Gram, Maize, Oil Seed such as Rape/Mustard and Sunflower are also grown in minor quantities in the district. | |||||||||||||||||||||||
Main Fruits Guavas and Citrus are main fruits grown in the district. Production of these fruits during the period 2007-08 to 2008-2009 is given in Table | |||||||||||||||||||||||
PRODUCTION OF MAIN FRUITS 2007-08 to 2008-2009 | |||||||||||||||||||||||
Besides, Mango, Banana, Peaches, Jaman and pomegranate are also grown in minor quantities in the district. | |||||||||||||||||||||||
Main Vegetables Potatoes, Onion, Cauliflower and Peas are the main vegetables grown in the district. Production of these vegetables during the period 2007-08 to 2008-2009 is given in Table | |||||||||||||||||||||||
PRODUCTION OF MAIN VEGETABLES (2007-08 to 2008-2009) | |||||||||||||||||||||||
| |||||||||||||||||||||||
Forests a) Location of Forests and Area Under Afforestation. An area of 4545 acres is under forest. There is also linear plantation of 987 Km alongside the roads/rails/canals in the district. Trees grown in the area are Kikar and Shisham. b) Production of Timber and Fire-wood. The production of Timber and Fire-Wood in the district during the period 2007-08 to 2008-2009 is not mentionable | |||||||||||||||||||||||
LIVESTOCK POPULATION The animal population of the district is given in Table | |||||||||||||||||||||||
ANIMAL POPULATION | |||||||||||||||||||||||
| |||||||||||||||||||||||
Poultry Population | |||||||||||||||||||||||
As per Punjab Development Statistics, 2000 there are 97 broiler and 16 layer poultry farms in district Hafizabad having rearing capacity of 1308 and 95 thousand birds respectively | |||||||||||||||||||||||
Production of Wool | |||||||||||||||||||||||
The sheep population of 46 thousand heads in the district is expected to yield about 46 M. Tons of wool annually. |
Share
0 Response to "Natural Resources"
Post a Comment